Plug, JIC Male, 10K

Plug, JIC Male, 10K

Plug – Technical Data

 

Description

Technical Data
JIC
Thread
Size
L
in. (mm)
F
in. (mm)
B
in. (mm)
psig (bar)
7/16-20JIM-04-SS-10K0.83 (21.0)0.50 (12.7)0.55 (14.0)10000 (690)
9/16-18JIM-06-SS-10K0.89 (22.7)0.63 (15.9)0.56 (14.1)10000 (690)
3/4-16JIM-08-SS-10K1.05 (26.7)0.81 (20.6)0.66 (16.7)10000 (690)
7/8-14JIM-10-SS-10K1.19 (30.3)0.94 (23.8)0.76 (19.3)10000 (690)
1 1/16-12JIM-12-SS-10K1.37 (34.9)1.13 (28.6)0.86 (21.9)10000 (690)
1 5/16-12JIM-16-SS-10K1.51 (38.3)1.37 (34.9)0.91 (23.1)10000 (690)



Datasheet Download

10,000 psi

Additional information

Type

Thread Type

Pressure Rating