Description
Technical Data
| T-Tube (in.) | ![]() | G in. (mm) | L in. (mm) |
|---|---|---|---|
| 1/4 | SS-HG-HF4 | 0.63 (15.9) | 0.82 (20.8) |
| 3/8 | SS-HG-HF6 | 0.81 (20.6) | 1.13 (28.7) |
| 9/16 | SS-HG-HF9 | 1.19 (30.2) | 1.50 (38.1) |

| T-Tube (in.) | ![]() | G in. (mm) | L in. (mm) |
|---|---|---|---|
| 1/4 | SS-HG-HF4 | 0.63 (15.9) | 0.82 (20.8) |
| 3/8 | SS-HG-HF6 | 0.81 (20.6) | 1.13 (28.7) |
| 9/16 | SS-HG-HF9 | 1.19 (30.2) | 1.50 (38.1) |

