Description
Technical Data
| T-Tube (in.) | ![]() | D in. (mm) | L in. (mm) |
|---|---|---|---|
| 1/4 | SS-HTP-HF4 | 0.38 (9.6) | 1.04 (26.4) |
| 3/8 | SS-HTP-HF4 | 0.50 (12.7) | 1.35 (34.3) |
| 9/16 | SS-HTP-HF9 | 0.81 (20.6) | 1.89 (48.0) |

| T-Tube (in.) | ![]() | D in. (mm) | L in. (mm) |
|---|---|---|---|
| 1/4 | SS-HTP-HF4 | 0.38 (9.6) | 1.04 (26.4) |
| 3/8 | SS-HTP-HF4 | 0.50 (12.7) | 1.35 (34.3) |
| 9/16 | SS-HTP-HF9 | 0.81 (20.6) | 1.89 (48.0) |

