15N Series (3 Way/2 Stem Manifold)

15N Series (3 Way/2 Stem Manifold)

15N Series (3 Way/2 Stem Manifold) – Technical Data

Description

Technical Data
Connector
Type
Orifice
in. (mm)
A
in. (mm)
B
in. (mm)
D
in. (mm)
D1
in. (mm)
E
in. (mm)
F
in. (mm)
G
in. (mm)
G1
in. (mm)
H
in. (mm)
M
in. (mm)
N
in. (mm)
Thickness
15NSS-FNS2-6-SFNS20.078 (1.98)1.50 (38.1)0.75 (19.1)1.00 (25.6)0.68 (17.2)2.02 (51.2)1.75 (44.5)0.50 (12.7)0.17 (4.3)3.77 (95.8)0.56 (14.2)0.31 (7.9)0.63 (15.9)
15NSS-FNT2-6-SFRT20.078 (1.98)1.50 (38.1)0.75 (19.1)1.00 (25.6)0.68 (17.2)2.02 (51.2)1.75 (44.5)0.50 (12.7)0.17 (4.3)3.77 (95.8)0.56 (14.2)0.31 (7.9)0.63 (15.9)
15NSS-FNS4-6-SFNS40.203 (5.2)2.00 (50.8)1.00 (25.4)1.69 (42.9)1.19 (30.2)3.38 (85.9)3.00 (76.2)0.63 (15.9)0.22 (5.6)6.27 (159.2)0.62 (15.8)0.38 (9.7)0.75 (19.1)
15NSS-FNT4-6-SFRT40.203 (5.2)2.00 (50.8)1.00 (25.4)1.69 (42.9)1.19 (30.2)3.38 (85.9)3.00 (76.2)0.63 (15.9)0.22 (5.6)6.27 (159.2)0.62 (15.8)0.38 (9.7)0.75 (19.1)
15NSS-FNS6-6-SFNS60.219 (5.56)2.50 (63.5)1.25 (31.8)1.69 (42.9)1.19 (30.2)3.38 (85.9)3.00 (76.2)0.63 (15.9)0.22 (5.6)6.22 (5.6)0.62 (15.8)0.38 (9.7)1.00 (25.4)
15NSS-FNT6-5-SFNT60.219 (5.56)2.50 (63.5)1.25 (31.8)1.69 (42.9)1.19 (30.2)3.38 (85.9)3.00 (76.2)0.63 (15.9)0.22 (5.6)6.22 (5.6)0.62 (15.8)0.38 (9.7)1.00 (25.4)
15NSS-FNS8-6-SFNS80.312 (7.92)3.00 (76.2)1.50 (38.1)2.56 (65.1)1.75 (44.5)5.12 (130.1)4.00 (101.6)0.81 (20.6)0.34 (8.6)8.43 (214.2)0.69 (17.5)0.50 (12.7)1.38 (35.1)
15NSS-FNT8-6-SFNT80.312 (7.92)3.00 (76.2)1.50 (38.1)2.56 (65.1)1.75 (44.5)5.12 (130.1)4.00 (101.6)0.81 (20.6)0.34 (8.6)8.43 (214.2)0.69 (17.5)0.50 (12.7)1.38 (35.1)



Datasheet Download

Sour Service