Cap, NPT Female, 10K

Cap, NPT Female, 10K

Cap – Technical Data

 

Description

Technical Data
NPT
Thread
(in.)
L
in. (mm)
F
in. (mm)
B
in. (mm)
psig (bar)
1/8NTF-02-SS-10K0.75 (19.1)0.56 (14.3)0.41 (10.4)10000 (690)
1/4NTF-04-SS-10K0.91 (23.1)0.75 (19.1)0.59 (15.0)10000 (690)
3/8NTF-06-SS-10K1.03 (26.2)0.94 (23.8)0.59 (15.0)10000 (690)
1/2NTF-08-SS-10K1.34 (34.0)1.19 (30.2)0.78 (19.8)10000 (690)
3/4NTF-12-SS-10K1.62 (36.6)1.50 (38.1)0.81 (20.6)10000 (690)
1NTF-16-SS-10K1.62 (41.1)1.75 (44.5)1.00 (25.4)10000 (690)



Datasheet Download

10,000 psi

Additional information

Type

Thread Type

Pressure Rating