Tee, Branch, NPT Female x Female x Male, 10K

Tee, Branch, NPT Female x Female x Male, 10K

Tee – Technical Data

 

Description

Technical Data
NPT
Thread
(in.)
L
in. (mm)
B
in. (mm)
Lx
in. (mm)
Bx
in. (mm)
psig (bar)
1/8NTF-NTF-NTM-02-02-02-SS-10K0.74 (18.8)0.41 (10.4)0.82 (20.9)0.38 (9.7)10000 (690)
1/4NTF-NTF-NTM-04-04-04-SS-10K0.99 (25.2)0.59 (15.0)1.06 (27.0)0.56 (14.2)10000 (690)
3/8NTF-NTF-NTM-06-06-06-SS-10K1.20 (30.6)0.59 (15.0)1.20 (30.6)0.56 (14.2)10000 (690)
1/2NTF-NTF-NTM-08-08-08-SS-10K1.48 (37.6)0.78 (19.8)1.61 (40.8)0.75 (19.1)10000 (690)
3/4NTF-NTF-NTM-12-12-12-SS-10K1.61 (40.8)0.81 (20.6)1.77 (44.9)0.75 (19.1)10000 (690)
1NTF-NTF-NTM-16-16-16-SS-10K1.91 (48.5)1.00 (25.4)2.07 (52.5)0.94 (23.9)10000 (690)



Datasheet Download

10,000 psi

Additional information

Type

Thread Type

,

Pressure Rating