Description
Technical Data
| T-Tube (in.) | ![]() | D in. (mm) | L in. (mm) |
|---|---|---|---|
| 1/4 | SS-HCO-HF4 | 0.38 (9.6) | 0.38 (9.6) |
| 3/8 | SS-HCO-HF6 | 0.50 (12.7) | 0.54 (13.7) |
| 9/16 | SS-HCO-HF9 | 0.81 (20.6) | 0.62 (15.8) |

| T-Tube (in.) | ![]() | D in. (mm) | L in. (mm) |
|---|---|---|---|
| 1/4 | SS-HCO-HF4 | 0.38 (9.6) | 0.38 (9.6) |
| 3/8 | SS-HCO-HF6 | 0.50 (12.7) | 0.54 (13.7) |
| 9/16 | SS-HCO-HF9 | 0.81 (20.6) | 0.62 (15.8) |

