Description
Technical Data
| Metric T-Tube mm | ![]() | G mm (in.) |
|---|---|---|
| 2 | SS-TP-ML2 | 12.0 (0.47) |
| 3 | SS-TP-ML3 | 12.0 (0.47) |
| 4 | SS-TP-ML4 | 12.0 (0.47) |
| 6 | SS-TP-ML6 | 14.0 (0.55) |
| 8 | SS-TP-ML8 | 16.0 (0.63) |
| 10 | SS-TP-ML10 | 19.0 (0.75) |
| 12 | SS-TP-ML12 | 22.0 (0.87) |
| 14 | SS-TP-ML14 | 25.0 (0.98) |
| 15 | SS-TP-ML15 | 25.0 (0.98) |
| 16 | SS-TP-ML16 | 25.0 (0.98) |
| 18 | SS-TP-ML18 | 30.0 (1.18) |
| 20 | SS-TP-ML20 | 32.0 (1.26) |
| 22 | SS-TP-ML22 | 32.0 (1.26) |
| 25 | SS-TP-ML25 | 38.0 (1.50) |
| 28 | SS-TP-ML28 | 46.0 (1.81) |
| 30 | SS-TP-ML30 | 50.0 (1.97) |
| 32 | SS-TP-ML32 | 50.0 (1.97) |
| 38 | SS-TP-ML38 | 60.0 (2.36) |

Datasheet Download





