Description
JIC FEMALE 45° ELBOW, 37° CONE
| PART NUMBER | THREAD | HOSE INCH | HOSE DN (mm) | CH | CH1 | A |
|---|---|---|---|---|---|---|
| 4T-4FJX45 | 7/16 – 20 | 1/4 | 6 | 15 | 39 | 14 |
| 4T-5FJX45 | 1/2 – 20 | 1/4 | 6 | 17 | 39 | 13 |
| 4T-6FJX45 | 9/16 – 18 | 1/4 | 6 | 19 | 40 | 15 |
| 6T-6FJX45 | 9/16 – 18 | 3/8 | 10 | 19 | 54 | 16 |
| 6T-8FJX45 | 3/4 – 16 | 3/8 | 10 | 24 | 55 | 17 |
| 8T-8FJX45 | 3/4 – 16 | 1/2 | 12 | 24 | 62 | 19 |
| 6T-10FJX45 | 7/8 – 14 | 3/8 | 10 | 27 | 58 | 20 |
| 8T-10FJX45 | 7/8 – 14 | 1/2 | 12 | 27 | 64 | 21 |
| 10T-10FJX45 | 7/8 – 14 | 5/8 | 16 | 27 | 74 | 21 |
| 8T-12FJX45 | 1.1 / 16 -12 | 1/2 | 12 | 32 | 68 | 25 |
| 10T-12FJX45 | 1.1 / 16 -12 | 5/8 | 16 | 32 | 78 | 26 |
| 12T-12FJX45 | 1.1 / 16 -12 | 3/4 | 19 | 41 | 81 | 25 |
| 12T-16FJX45 | 1.5 / 16 -12 | 3/4 | 19 | 41 | 84 | 28 |
| 16T-16FJX45 | 1.5 / 16 -12 | 1 | 25 | 41 | 111 | 31 |
Datasheet Download




